Latest Updates
-
Authentic Thai Flavor: The Ultimate Thai Green Curry Recipe -
Chembur Tree Collapse During Mumbai Rains: One Student Dead, 10 Injured—Why Monsoon Safety Can't Be Ignored -
Mid-Year Reset: Six Months In—Financial Habits Worth Reviewing Before Year-End -
Shrikhand Recipe: Your Guide to Creamy Gujarati Dessert -
How Urban Living Changed the Way Indians Work Out -
Jasmin Bhasin's Birthday Trip In Dubai Turns Into Medical Emergency, Diagnosed With Terminal Ileitis -
Soya Chilli Recipe: Your Go-To Indo Chinese Protein Dish -
Jupiter In Leo 2026 Transit: What This Astrological Shift Means For Every Zodiac Sign -
Mercury Retrograde June 2026: Expect These Cosmic Changes In Your Life, According To An Astrologer -
Ashadha Maas 2026: Important Dates, Spiritual Significance, Major Festivals, Rituals And Traditions
Caloric Contents of Diet
Wellness
oi-Staff
By Super Admin
| 1 Chapathi | 80 |
| 1 Slice Bread | 60 |
| 1 Dosa | 100 |
| 1 Idly(30 gms) | 70 |
| 1 Masala Dosa | 250 |
| 2 Vada | 112 |
| 1 Poori | 150 |
| 1 Roti | 86 |
| ' Cup Pongal | 100 |
| ' Cup Rice | 70 |
| ¾ Cup Green Gram Soya | 85 |
| Bean Red Gram Dal | |
| Cornflakes 25 gms | 100 |
| Cheese 25 gms | 105 |
| Pizza 75 (¾ size) | 218 |
| French Fries 75 (' Plate) | 218 |
| Cup Green leaves | 20 |
| Cup Potato | 56 |
| 1 Cup Curd | 90 |
| 1 Apple, Orange 2, Banana Guava 2 | 100 |
| 1 Biscuit sweet Marie | 24 |
| 1 Biscuit (Salt) | 15 |
| 1 Cup Coffee/Tea | 40 |
| 1 Cup Horlicks | 41 |
| 100 gm Meat | 194 |
| 100 gm. Chicken | 109 |
| 100 gm. Fish | 87 |
| Sandwich 1 piece(Tomato, cucumber) | 70 |
| Samosa 1 piece | 140 |
| Biryani(veg) 1 cup | 200 |
| Plain cake 50 gms | 135 |
| 1 Spoon Ghee | 42 |
| Milk 1 (Cup) Cow | 134 |
| Milk 200 ml. Buffalo | 234 |
| 1 Egg (50 gm.) | 86 |
| 1 Cup Butter Milk | 30 |
| Papad (Fried) | 43 |
| Grilled | 25 |
| Ragi Ball (150 gm.) | 142 |
| Beer 1 Glass 240 ml. | 112 |
| Whisky | |
| Rum 1 Peg 45 ml | 105 |
| Gin 10 ' - 12 gm. | 105 |
| Veg Burger | 225 |
| Non Veg Burger | 260 |
| Noodles (100 gm) | 250 |
| Veg Sandwhich(Cooked veg) | 100 |
| Chocolate cake 50 gms | 225 |
| Paneer 60 gms | 150 |
| Soft drinks 300 ml | 180 |
Disclaimer: The information provided in this article is for general informational and educational purposes only and is not intended as a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or a qualified healthcare provider with any questions you may have regarding a medical condition.
Comments
GET THE BEST BOLDSKY STORIES!
Allow Notifications
You have already subscribed
Article Published On: Monday, June 6, 2011, 14:49 [IST]



Click it and Unblock the Notifications